Click On image to get Large View
PVC Pipes and Fitting
PVC Pipes

Properties -

  • Suitable for potable water supply
  • Light weight makes easy handling, tansportation & installation
  • Seamless, strong & resilient
  • Odorless and hygeinic for potable water

Applications -

  • Water supply
  • Lift irrigation
  • Main and sub main line for Drip and Sprinkler irrigation
  • Fertilizer, lifting, transporting, conveying, distributing disposing or tapping water
  • Urban and rural areas drinking water scheme
Wall Thickness               
Nominal Outside
Diameter 
Mean Outside
Diameter
 
Class 1
0.25
 
Class 2
 0.40 
Class 3
 0.60 
Class 4
 0.80
Class 5
 1.00
Class 6
 1.25
(Nominal Size) Min Max Min Max Min Max Min Max Min Max Min Max Min Max
20 20.0 20.3                 1.1 1.5 1.4 1.8
25 25.0  25.0             1.2 1.6 1.4  1.8  1.7  2.1 
32 32.0 32.3             1.5  1.9  1.8  2.2  2.2  3.3 
40 40.0 40.3         1.4 1.8  1.8  2.2  2.2  2.7  2.8  4.0 
50 50.0 50.3         1.7  2.1  2.3  2.8  2.8  3.3  3.4  5.0 
63 63.0 63.3     1.5 1.9 2.2  2.7  2.8  3.3  3.5  4.1  4.3  5.9 
75 75.0 75.3     1.8 2.2  2.6  3.1  3.4  4.0  4.2  4.9  5.1  7.1 
90 90.0 90.3 1.3 1.7 2.1  2.6  3.1  3.7  4.0  4.6  5.0  5.7  6.1  8.7 
110 110.0 110.4 1.6 2.0 2.5  3.0  3.7  4.3  4.9  5.6 6.1 7.1  7.5  9.8 
125 125.0 125.4 1.8 2.2 2.9  3.4  4.3  5.0  5.6  6.4 6.9  8.0  8.5  11.0 
140 140.0 140.5 2.0 2.4 3.2  3.8  4.8  5.5  6.3  7.3  7.7  8.9  9.5  12.6 
160 160.0 160.5 2.3  2.8 3.7  4.3  5.4  6.2  7.2  8.3  8.8  10.2  10.9  14.1 
180 180.0 180.6 2.6  3.1 4.2  4.9  6.1  7.1  8.0  9.2  9.9  11.4  12.2  15.7 
200 200.0 200.6 2.9  3.4 4.6  5.9  6.8  7.9  8.9  10.3  11.0  12.7  13.6  17.6 
225 225.0 225.7 3.3  3.9 5.2  6.0  7.6  8.8  10.0  11.5  12.4  14.3  15.3  19.6
250 250.0 250.8 3.6  4.2 5.7  6.5  8.5  9.8  11.2  12.9  13.8  15.9  17.0  21.9 
280 280.0 280.9 4.1  4.8 6.4  7.4  9.5  11.0  12.5  14.4  15.4  17.8  19.0  21.9 
315 315.0 316 4.6  5.3 7.2  8.3  10.7  12.4  14.0  16.1  17.3  19.9  21.4  24.7 

Enquiry Now
Other Products
You Can Also Like It

X - Tee

Y - Tee

Elbow

P - Trap

Tee

N - Trap

Reducer

Coupler

Endcap

UPVC Pipes

Solvent Cements

PTFE Thread Sheel Tape

COMING SOON